| Platform | Title | Accessibility | Start Date | Format | Participants | Location | Organizer | Contact | |
|---|---|---|---|---|---|---|---|---|---|
SyntaxReady Bootcamp & Hackathon 2026 | Likely open | 06/07/2026 | online | TBD | Online | - | Upgrade | ||
LEADENHALL LIVE AI HACKATHON | Likely open | 07/07/2026 | in-person | 55 | London, United Kingdom | Darrell Edwards | Upgrade | ||
Lovable X Braintrust AI Hackathon: London Community Week | Likely open | 07/07/2026 | in-person | 24 | London, United Kingdom | Francisco Opazo | Upgrade | ||
Arc Hackathon Launch | Likely open | 07/07/2026 | in-person | TBD | London, United Kingdom | Encode Club | Upgrade | ||
Breakpoint LIVE! + PHL Code Club - Battle Snakes Hackathon | Worth reaching out | 07/07/2026 | in-person | 49 | Philadelphia, United States | amaury silverio | Upgrade | ||
Moms Who Build: Maternal Health Hackathon — An AInChai + Armoire Meetup | Worth reaching out | 08/07/2026 | in-person | 41 | Seattle, United States | Rosie | Upgrade | ||
The AI Native Workforce Hackathon | Likely open | 08/07/2026 | in-person | TBD | - | Kevin Zhu | Upgrade | ||
CPH Bits in Bio - Copenhagen Bio Hackathon | Likely open | 08/07/2026 | in-person | 23 | Frederiksberg, Denmark | Alexander Junge | Upgrade | ||
Alan x Lovable hackathon | Likely open | 08/07/2026 | in-person | 26 | Paris, France | Hector Laine | Upgrade | ||
Hackathon Gen AI avec Lovable (Mines Paris) | Worth reaching out | 08/07/2026 | in-person | 17 | Paris, France | Terrence | Upgrade | ||
n8n Toulouse Mini Hackathon | Worth reaching out | 08/07/2026 | in-person | 41 | Toulouse, France | Aymane Abdennour | Upgrade | ||
Hack-The-Matrix | Likely open | 09/07/2026 | in-person | 188 | - | AIC x TIC | Upgrade | ||
Dev Clash | Likely open | 10/07/2026 | in-person | 20 | Raipur, India | Major League Hacking | Upgrade | ||
JecHacks | Likely open | 11/07/2026 | online | 26 | Online | Independent Student Organizer | Upgrade |
Rows per page